<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ohanaheart.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ohanaheart.com/</loc>
		<lastmod>2026-02-04T13:53:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/sitemap</loc>
		<lastmod>2026-02-03T03:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-contact-us</loc>
		<lastmod>2026-02-03T11:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/ES6E4MQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-records</loc>
		<lastmod>2026-02-04T07:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/JMR4NQ8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-pay-bill</loc>
		<lastmod>2026-02-04T12:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/ZSNLGSY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/weight-loss-management</loc>
		<lastmod>2026-02-12T19:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/LXMRBXZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services</loc>
		<lastmod>2026-02-13T12:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/NSDS28L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-insurance-accepted</loc>
		<lastmod>2026-02-23T18:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/85N4CJW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company</loc>
		<lastmod>2026-03-03T18:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/SJZZAYJ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/cardiology-consultation-and-evaluation</loc>
		<lastmod>2026-03-09T16:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-4BBPH5B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/transthoracic-echocardiogram-tte</loc>
		<lastmod>2026-03-09T16:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-TQ2KV78.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/lipid-management</loc>
		<lastmod>2026-03-23T08:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerZYRBKMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/rhythm-monitoring</loc>
		<lastmod>2026-03-23T08:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerA62XWKX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/pacemaker-and-icd-interrogation</loc>
		<lastmod>2026-03-23T08:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerF8Z9X4V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/smoking-cessation-counseling</loc>
		<lastmod>2026-03-23T08:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerLVDLR44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/weight-loss-goals</loc>
		<lastmod>2026-03-23T08:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerNJBDTA9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/remote-patient-monitoring</loc>
		<lastmod>2026-03-27T15:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-C4X5LK7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/telemedicine</loc>
		<lastmod>2026-03-27T15:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-QUTVVXQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/cardiac-rhythm-monitoring-holter-mcot-event-monitor</loc>
		<lastmod>2026-03-27T15:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-UGBWKGD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/valvular-heart-disease</loc>
		<lastmod>2026-04-08T15:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-RA72TWZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/shortness-of-breath</loc>
		<lastmod>2026-04-08T15:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-V7DPFSZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/peripheral-arterial-disease</loc>
		<lastmod>2026-04-08T15:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-DC9S2TF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/chest-pain</loc>
		<lastmod>2026-04-13T16:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-ZJ6AASW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/stress-testing</loc>
		<lastmod>2026-04-13T21:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerB3CLD58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-bannerB3CLD58.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat</loc>
		<lastmod>2026-04-14T19:39:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/providers</loc>
		<lastmod>2026-04-20T16:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/XADM4LY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/edema</loc>
		<lastmod>2026-04-20T19:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-Y3VCE43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/atrial-fibrillation</loc>
		<lastmod>2026-04-20T19:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-6H93GY7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/fainting</loc>
		<lastmod>2026-04-20T19:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-R4GP238.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/palpitations</loc>
		<lastmod>2026-04-28T16:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-DFLK7NW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/talking-story-with-dr-punjabi</loc>
		<lastmod>2026-04-28T18:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/WZ94H42.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/WhatsApp-Image-2026-03-26-at-12.51.47-AM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/Untitled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/photo-gallery/imported_from_media_libray/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/electrocardiogram-ekg</loc>
		<lastmod>2026-05-11T15:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh_bnr-GNV8UN6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/conditions-we-treat/heart-failure</loc>
		<lastmod>2026-05-18T19:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/04/nh_bnr-DC9WAZF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/locations</loc>
		<lastmod>2026-05-20T08:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/AXZTW7B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/providers/dr-anil-h-punjabi-m-d-m-b-a</loc>
		<lastmod>2026-05-20T08:29:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-about-our-company/providers/dr-dipanjan-banerjee-md</loc>
		<lastmod>2026-05-20T08:32:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/ohana-heart-llc-do-not-sell-or-share-my-personal-information</loc>
		<lastmod>2026-05-20T08:34:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-reviews</loc>
		<lastmod>2026-05-20T08:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/02/JPB8GC5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/privacy-notice</loc>
		<lastmod>2026-05-20T09:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ohanaheart.com/cardiology-and-cardiovascular-care-practice-services/transesophageal-echocardiogram-tee</loc>
		<lastmod>2026-05-20T09:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ohanaheart.com/wp-content/uploads/2026/03/nh-banner78837660.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->